Choose your car
ENGINE SIZE: 1461 cm3 | TORQUE: 160 Nm | POWER: 65 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 185 Nm | POWER: 82 HP |
ENGINE SIZE: 1870 cm3 | TORQUE: 270 Nm | POWER: 120 HP |
ENGINE SIZE: 1870 cm3 | TORQUE: 185 Nm | POWER: 82 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 160 Nm | POWER: 90 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 160 Nm | POWER: 90 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 238 Nm | POWER: 111 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 304 Nm | POWER: 136 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 270 Nm | POWER: 110 HP |
ENGINE SIZE: 1497 cm3 | TORQUE: 128 Nm | POWER: 90 HP |
ENGINE SIZE: 1498 cm3 | TORQUE: 136 Nm | POWER: 98 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 185 Nm | POWER: 82 HP |
ENGINE SIZE: 1769 cm3 | TORQUE: 158 Nm | POWER: 114 HP |
ENGINE SIZE: 1769 cm3 | TORQUE: 163 Nm | POWER: 116 HP |
ENGINE SIZE: 1998 cm3 | TORQUE: 175 Nm | POWER: 136 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 248 Nm | POWER: 112 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 248 Nm | POWER: 112 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 304 Nm | POWER: 136 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 238 Nm | POWER: 110 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 238 Nm | POWER: 110 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 235 Nm | POWER: 114 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 238 Nm | POWER: 111 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 304 Nm | POWER: 136 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 270 Nm | POWER: 110 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 230 Nm | POWER: 114 HP |
ENGINE SIZE: 1386 cm3 | TORQUE: 128 Nm | POWER: 88 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 240 Nm | POWER: 103 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 240 Nm | POWER: 110 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 153 Nm | POWER: 110 HP |
ENGINE SIZE: 3799 cm3 | TORQUE: 588 Nm | POWER: 480 HP |
ENGINE SIZE: 3799 cm3 | TORQUE: 588 Nm | POWER: 486 HP |
ENGINE SIZE: 3799 cm3 | TORQUE: 612 Nm | POWER: 530 HP |
ENGINE SIZE: 3799 cm3 | TORQUE: 632 Nm | POWER: 550 HP |
ENGINE SIZE: 3799 cm3 | TORQUE: 637 Nm | POWER: 570 HP |
ENGINE SIZE: 3799 cm3 | TORQUE: 652 Nm | POWER: 600 HP |
ENGINE SIZE: 1197 cm3 | TORQUE: 190 Nm | POWER: 115 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 240 Nm | POWER: 110 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 157 Nm | POWER: 117 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 140 Nm | POWER: 94 HP |
ENGINE SIZE: 1618 cm3 | TORQUE: 250 Nm | POWER: 200 HP |
ENGINE SIZE: 1618 cm3 | TORQUE: 250 Nm | POWER: 214 HP |
ENGINE SIZE: 1618 cm3 | TORQUE: 280 Nm | POWER: 218 HP |
ENGINE SIZE: 1618 cm3 | TORQUE: 240 Nm | POWER: 190 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 130 Nm | POWER: 57 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 160 Nm | POWER: 65 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 160 Nm | POWER: 68 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 185 Nm | POWER: 82 HP |
ENGINE SIZE: 1240 cm3 | TORQUE: 110 Nm | POWER: 65 HP |
ENGINE SIZE: 1240 cm3 | TORQUE: 110 Nm | POWER: 80 HP |
ENGINE SIZE: 1386 cm3 | TORQUE: 128 Nm | POWER: 88 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 160 Nm | POWER: 65 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 185 Nm | POWER: 82 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 200 Nm | POWER: 86 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 153 Nm | POWER: 110 HP |
ENGINE SIZE: 998 cm3 | TORQUE: 95 Nm | POWER: 73 HP |
ENGINE SIZE: 898 cm3 | TORQUE: 140 Nm | POWER: 90 HP |
ENGINE SIZE: 999 cm3 | TORQUE: 144 Nm | POWER: 92 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 220 Nm | POWER: 90 HP |
ENGINE SIZE: 2488 cm3 | TORQUE: 350 Nm | POWER: 144 HP |
ENGINE SIZE: 2488 cm3 | TORQUE: 403 Nm | POWER: 171 HP |
ENGINE SIZE: 2488 cm3 | TORQUE: 403 Nm | POWER: 174 HP |
ENGINE SIZE: 2488 cm3 | TORQUE: 450 Nm | POWER: 190 HP |
ENGINE SIZE: 2488 cm3 | TORQUE: 304 Nm | POWER: 133 HP |
ENGINE SIZE: 2993 cm3 | TORQUE: 550 Nm | POWER: 231 HP |
ENGINE SIZE: 1386 cm3 | TORQUE: 128 Nm | POWER: 88 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 240 Nm | POWER: 103 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 160 Nm | POWER: 68 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 200 Nm | POWER: 86 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 200 Nm | POWER: 90 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 153 Nm | POWER: 110 HP |
ENGINE SIZE: 2488 cm3 | TORQUE: 403 Nm | POWER: 171 HP |
ENGINE SIZE: 2488 cm3 | TORQUE: 403 Nm | POWER: 174 HP |
ENGINE SIZE: 2477 cm3 | TORQUE: 450 Nm | POWER: 190 HP |
ENGINE SIZE: 2993 cm3 | TORQUE: 550 Nm | POWER: 231 HP |
ENGINE SIZE: 3954 cm3 | TORQUE: 385 Nm | POWER: 269 HP |
ENGINE SIZE: 2389 cm3 | TORQUE: 195 Nm | POWER: 120 HP |
ENGINE SIZE: 2389 cm3 | TORQUE: 198 Nm | POWER: 133 HP |
ENGINE SIZE: 2494 cm3 | TORQUE: 163 Nm | POWER: 83 HP |
ENGINE SIZE: 2488 cm3 | TORQUE: 304 Nm | POWER: 133 HP |
ENGINE SIZE: 2494 cm3 | TORQUE: 245 Nm | POWER: 104 HP |
ENGINE SIZE: 1870 cm3 | TORQUE: 270 Nm | POWER: 120 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 160 Nm | POWER: 90 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 160 Nm | POWER: 90 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 238 Nm | POWER: 111 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 280 Nm | POWER: 126 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 304 Nm | POWER: 136 HP |
ENGINE SIZE: 1769 cm3 | TORQUE: 163 Nm | POWER: 116 HP |
ENGINE SIZE: 1870 cm3 | TORQUE: 270 Nm | POWER: 120 HP |
ENGINE SIZE: 1998 cm3 | TORQUE: 192 Nm | POWER: 140 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 314 Nm | POWER: 139 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 280 Nm | POWER: 126 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 240 Nm | POWER: 103 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 240 Nm | POWER: 106 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 240 Nm | POWER: 110 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 156 Nm | POWER: 114 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 158 Nm | POWER: 117 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 320 Nm | POWER: 130 HP |
ENGINE SIZE: 1997 cm3 | TORQUE: 196 Nm | POWER: 141 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 320 Nm | POWER: 150 HP |
ENGINE SIZE: 1197 cm3 | TORQUE: 190 Nm | POWER: 115 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 260 Nm | POWER: 110 HP |
ENGINE SIZE: 1461 cm3 | TORQUE: 260 Nm | POWER: 116 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 320 Nm | POWER: 130 HP |
ENGINE SIZE: 1618 cm3 | TORQUE: 240 Nm | POWER: 163 HP |
ENGINE SIZE: 1386 cm3 | TORQUE: 190 Nm | POWER: 116 HP |
ENGINE SIZE: 1998 cm3 | TORQUE: 192 Nm | POWER: 140 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 314 Nm | POWER: 136 HP |
ENGINE SIZE: 2184 cm3 | TORQUE: 270 Nm | POWER: 114 HP |
ENGINE SIZE: 2488 cm3 | TORQUE: 230 Nm | POWER: 165 HP |
ENGINE SIZE: 1998 cm3 | TORQUE: 196 Nm | POWER: 141 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 320 Nm | POWER: 150 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 360 Nm | POWER: 173 HP |
ENGINE SIZE: 2488 cm3 | TORQUE: 233 Nm | POWER: 169 HP |
Discover the additional control units for increasing the performance of a Nissan. Nissan is another automotive brand with which we have gained a lot of experience over our 20+ years of activity. We still process the Nissan Terrano with the 2.7TD engine and the Patrol 2.8TD, both with Zexel and Bosch injection pumps, always electronically controlled. Off-road enthusiasts know how important it is to have not only power but also a lot of torque even at low speeds. Our additional control units increase both the maximum power and torque values and are perfect for off-road use. We also supply upgrade kits for other Nissan cars. For years we have successfully upgraded the Micra, especially those with 1.5dci common rail engine with 65, 82, and 86hp models of the older series and the 1.5dci 90hp. With the arrival of the Nissan Juke and Qashqai, there has been an increase in requests for additional digital chip tuning units to increase the performance of both gasoline and diesel engines. Our kits are easy to assemble and do not require any modifications to the engine (the older Terrano and Patrol engines with rotary injection pumps may require some wires to be connected to the electronic wiring of the engine). The installation is easy enough for anyone to do thanks to the clear and specific instructions provided in each SELETRON kit, all you have to do for all petrol and Diesel common rail engines is attach a few connectors to the engine. If you want to increase the performance of your Nissan gasoline or Diesel car, browse our catalog and search for your specific model to find all the kits available for your car.
In addition, you can also install our PEDALBOOSTER® without making any modifications. What is it? PEDALBOOSTER® is the additional control unit for the accelerator pedal developed to improve acceleration and eliminate the throttle valve delay, incredibly increasing driving pleasure. The performance tuning module connects in a few minutes directly to the electronic accelerator pedal via the original connectors, making your car feel extremely responsive while you’re at the wheel. PEDALBOOSTER® is available for both petrol cars and turbodiesel! With SELETRON you will immediately have +power, +torque, +acceleration, + recovery, + driving pleasure, and the optimization of gasoline or diesel consumption. You’ll find the most advanced electronic tuning technology for your Nissan with our performance-enhancing addition chip tuning units, for both commercial and off-road vehicles. Technology Made in Italy with experience gained over more than 20 years of activity.