Choose your car
ENGINE SIZE: 1591 cm3 | TORQUE: 157 Nm | POWER: 126 HP |
ENGINE SIZE: 1582 cm3 | TORQUE: 260 Nm | POWER: 128 HP |
ENGINE SIZE: 1991 cm3 | TORQUE: 305 Nm | POWER: 140 HP |
ENGINE SIZE: 1975 cm3 | TORQUE: 162 Nm | POWER: 139 HP |
ENGINE SIZE: 1975 cm3 | TORQUE: 189 Nm | POWER: 144 HP |
ENGINE SIZE: 1594 cm3 | TORQUE: 141 Nm | POWER: 105 HP |
ENGINE SIZE: 1793 cm3 | TORQUE: 152 Nm | POWER: 110 HP |
ENGINE SIZE: 1793 cm3 | TORQUE: 162 Nm | POWER: 126 HP |
ENGINE SIZE: 1991 cm3 | TORQUE: 245 Nm | POWER: 113 HP |
ENGINE SIZE: 1975 cm3 | TORQUE: 162 Nm | POWER: 139 HP |
ENGINE SIZE: 1396 cm3 | TORQUE: 137 Nm | POWER: 109 HP |
ENGINE SIZE: 1396 cm3 | TORQUE: 137 Nm | POWER: 90 HP |
ENGINE SIZE: 1582 cm3 | TORQUE: 255 Nm | POWER: 115 HP |
ENGINE SIZE: 1582 cm3 | TORQUE: 260 Nm | POWER: 128 HP |
ENGINE SIZE: 1582 cm3 | TORQUE: 235 Nm | POWER: 90 HP |
ENGINE SIZE: 1591 cm3 | TORQUE: 154 Nm | POWER: 126 HP |
ENGINE SIZE: 1991 cm3 | TORQUE: 304 Nm | POWER: 140 HP |
ENGINE SIZE: 1975 cm3 | TORQUE: 186 Nm | POWER: 143 HP |
ENGINE SIZE: 1396 cm3 | TORQUE: 137 Nm | POWER: 100 HP |
ENGINE SIZE: 1582 cm3 | TORQUE: 260 Nm | POWER: 115 HP |
ENGINE SIZE: 1582 cm3 | TORQUE: 260 Nm | POWER: 128 HP |
ENGINE SIZE: 1582 cm3 | TORQUE: 220 Nm | POWER: 90 HP |
ENGINE SIZE: 1591 cm3 | TORQUE: 154 Nm | POWER: 125 HP |
ENGINE SIZE: 1591 cm3 | TORQUE: 165 Nm | POWER: 135 HP |
ENGINE SIZE: 1591 cm3 | TORQUE: 265 Nm | POWER: 204 HP |
ENGINE SIZE: 1493 cm3 | TORQUE: 170 Nm | POWER: 73 HP |
ENGINE SIZE: 1493 cm3 | TORQUE: 195 Nm | POWER: 90 HP |
ENGINE SIZE: 1599 cm3 | TORQUE: 255 Nm | POWER: 116 HP |
ENGINE SIZE: 1591 cm3 | TORQUE: 265 Nm | POWER: 204 HP |
ENGINE SIZE: 998 cm3 | TORQUE: 95 Nm | POWER: 66 HP |
ENGINE SIZE: 998 cm3 | TORQUE: 95 Nm | POWER: 69 HP |
ENGINE SIZE: 998 cm3 | TORQUE: 92 Nm | POWER: 67 HP |
ENGINE SIZE: 998 cm3 | TORQUE: 92 Nm | POWER: 69 HP |
ENGINE SIZE: 1248 cm3 | TORQUE: 120 Nm | POWER: 85 HP |
ENGINE SIZE: 1120 cm3 | TORQUE: 170 Nm | POWER: 75 HP |
ENGINE SIZE: 1248 cm3 | TORQUE: 121 Nm | POWER: 85 HP |
ENGINE SIZE: 1396 cm3 | TORQUE: 137 Nm | POWER: 109 HP |
ENGINE SIZE: 1396 cm3 | TORQUE: 220 Nm | POWER: 90 HP |
ENGINE SIZE: 998 cm3 | TORQUE: 172 Nm | POWER: 120 HP |
ENGINE SIZE: 1248 cm3 | TORQUE: 122 Nm | POWER: 84 HP |
ENGINE SIZE: 1396 cm3 | TORQUE: 240 Nm | POWER: 77 HP |
ENGINE SIZE: 1396 cm3 | TORQUE: 240 Nm | POWER: 90 HP |
ENGINE SIZE: 2351 cm3 | TORQUE: 192 Nm | POWER: 139 HP |
ENGINE SIZE: 2497 cm3 | TORQUE: 314 Nm | POWER: 140 HP |
ENGINE SIZE: 2497 cm3 | TORQUE: 392 Nm | POWER: 170 HP |
ENGINE SIZE: 3297 cm3 | TORQUE: 307 Nm | POWER: 241 HP |
ENGINE SIZE: 3497 cm3 | TORQUE: 294 Nm | POWER: 194 HP |
ENGINE SIZE: 1975 cm3 | TORQUE: 184 Nm | POWER: 141 HP |
ENGINE SIZE: 1991 cm3 | TORQUE: 305 Nm | POWER: 140 HP |
ENGINE SIZE: 1991 cm3 | TORQUE: 245 Nm | POWER: 113 HP |
ENGINE SIZE: 2656 cm3 | TORQUE: 241 Nm | POWER: 175 HP |
ENGINE SIZE: 1591 cm3 | TORQUE: 164 Nm | POWER: 135 HP |
ENGINE SIZE: 1686 cm3 | TORQUE: 260 Nm | POWER: 116 HP |
ENGINE SIZE: 1998 cm3 | TORQUE: 205 Nm | POWER: 166 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 319 Nm | POWER: 136 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 383 Nm | POWER: 184 HP |
ENGINE SIZE: 1998 cm3 | TORQUE: 195 Nm | POWER: 163 HP |
ENGINE SIZE: 1591 cm3 | TORQUE: 161 Nm | POWER: 132 HP |
ENGINE SIZE: 1591 cm3 | TORQUE: 265 Nm | POWER: 177 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 280 Nm | POWER: 116 HP |
ENGINE SIZE: 1598 cm3 | TORQUE: 320 Nm | POWER: 136 HP |
ENGINE SIZE: 1685 cm3 | TORQUE: 280 Nm | POWER: 115 HP |
ENGINE SIZE: 1685 cm3 | TORQUE: 340 Nm | POWER: 141 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 373 Nm | POWER: 136 HP |
ENGINE SIZE: 1995 cm3 | TORQUE: 400 Nm | POWER: 185 HP |
ENGINE SIZE: 1396 cm3 | TORQUE: 220 Nm | POWER: 90 HP |
ENGINE SIZE: 1396 cm3 | TORQUE: 137 Nm | POWER: 90 HP |
ENGINE SIZE: 1582 cm3 | TORQUE: 260 Nm | POWER: 128 HP |
ENGINE SIZE: 1591 cm3 | TORQUE: 156 Nm | POWER: 125 HP |
ENGINE SIZE: 1591 cm3 | TORQUE: 165 Nm | POWER: 135 HP |
ENGINE SIZE: 1685 cm3 | TORQUE: 331 Nm | POWER: 136 HP |
ENGINE SIZE: 1685 cm3 | TORQUE: 340 Nm | POWER: 141 HP |
ENGINE SIZE: 1685 cm3 | TORQUE: 260 Nm | POWER: 115 HP |
ENGINE SIZE: 1999 cm3 | TORQUE: 210 Nm | POWER: 166 HP |
Discover the best additional control units for increased power and torque for KIA engines. KIA common rail engines are very popular. One of the most popular engines is the 1700CRDI 115hp (also available with other horsepower options). We receive many requests for chip tuning units for these models, as well as requests for kits to improve the accelerator response. We provide our customers with the highest technology for these cars, whether diesel or petrol, through our high-performance microprocessor digital controllers that can simultaneously manage the various parameters of KIA engines. These additional control units provide excellent results without any modifications to the engine. Simply attach the connectors to the wiring by following the instructions that we provide in each and every kit. The many internal digital maps and various digital adjustments yield high increases in power and torque, all with maximum reliability. As said, the assembly takes place quickly without requiring any modifications. To find the best additional chip tuning units for your KIA, look no further than SELETRON.
Want better acceleration? You can also install our PEDALBOOSTER® without making any modifications. What is it? PEDALBOOSTER® is the additional control unit for the accelerator pedal developed to improve acceleration and eliminate the throttle valve delay, incredibly increasing driving pleasure. The performance tuning module connects in a few minutes directly to the electronic accelerator pedal via the original connectors, making your car feel extremely responsive while you’re at the wheel. PEDALBOOSTER® is available for both petrol and turbodiesel cars! If you want to increase the performance of your KIA, search for your specific model, and have a look at our kits for increased power, torque, and engine response.